₹ 410000 / Piece Get Latest Price
| Power | 200KVA ONWARDS |
| Brand | CROMPTON |
| Phase | Three Phase |
| Output Voltage | 415,433,440 |
₹ 10000 / Piece Get Latest Price
| Brand | EPITRANS, ITC,CROMPTON |
| Output Voltage | 110V |
| Enclosure | MS |
| Winding Material | COPPER |
| Country of Origin | Made in India |
₹ 12000.00 / Unit Get Latest Price
| Material | Mild Steel |
| Accuracy Class | 0.2 |
| Phase | Three Phase |
| Capacity | 100 |
| Secondary Voltage | 11 KV |
| Primary Voltage | 33 KV |
| Country of Origin | Made in India |
| Current | 25 KA |
| Ambient Temperature | 0 to 50 Degree C |
Our presented series of Potential Transformer is enormously demanded in the market for their long-lasting nature and superior finish.
₹ 300000.00 / Piece Get Latest Price
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Number of Phase | 3-Phase |
| Power Rating | 3000KVA TO 20MVA |
| Voltage Ratio | 11-22-33-132-220-400KV |
| Brand | ATLAS, CROMPTON, SCHNEIDER |
| Standards | IS-2026 |
| Country of Origin | Made in India |
₹ 2500000 / Piece Get Latest Price
| Cooling Type | Air Cooled |
| Winding Material | Copper |
| Number of Phase | 3-Phase |
| Power Rating | 3000KVA ONWARDS |
| Voltage Ratio | 11-22-33 |
| Brand | ATLAS,CG |
| Insulation Class | F |
| Standards | IS-2026 |
₹ 2500000 / Piece Get Latest Price
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Number of Phase | 3-Phase |
| Power Rating | 3000KVA TO 20MVA |
| Voltage Ratio | 11-22-33-132-220KV |
| Brand | CROMPTON, ATLAS, SCHNEIDER |
| Standards | IS-2026 |
| Country of Origin | Made in India |
Mr. Saigaonkar (Owner)
Bhhagyasaai Switchgears & Transformers Pvt. Ltd.
619 Shanivar Peth Atharv Bldg
Pune - 411030, Maharashtra, India